Camping Pitch Night Presentations
The troop met on July 21st to discuss camping ideas and we were impressed with the outcome. We had a number of scouts and leaders presenting great ideas for the upcoming year. Here are the items that were presented:
IDEAS FOR ACTIVITIES
- Sailing
- Canoeing
- Bat Viewing on Lake Austin
- Zip-line
- Wilderness Survival
- Shoe-box camping
- Rifle Shooting
- Shotgun Shooting
- Archery
- Climbing
- Forestry
- Hiking, Backpacking
- Reach the Peak
- Kayaking
- Ocean
- River Camping
- Cavalcade
- Beach Camping
- Surfing
- Windsurfing
- Sailing
- Scuba
- Cold Weather Camping - With Snow
- Cycling
- Fishing
- Pier, Jetty, Deep-Sea, Kayak, Wading - Different types
- Motorboating
- Covert Ops
- Scavenger, Amazing Race Challenge, Urban Challenge
- DIY (Do It Yourself) Camping
- Patrol Planned and Executed
- Leave No Trace
- Pioneering
- GPS, Geocaching
- Orienteering
- Sports/Physical Activity
IDEAS FOR CAMP SITES
| Site |
Location Distance |
Activities | Description/Costs |
|---|---|---|---|
| Lost Pines | Bastrop, TX - 30 miles | ||
| Griffith League Scout Ranch |
Bastrop, TX - 30 miles |
||
| Port Aransas - Beach | Port Aransas, TX - 210 miles | ||
| Palmetto SP | Gonzales, TX - miles | ||
| Enchanted Rock | Fredricksburg, TX - 210 miles | ||
| Perdernales Falls | Johnson City, TX - 210 miles | ||
| Krause Springs | Spicewood, TX - 210 miles | ||
| Georgetown Lake | Georgetown, TX - miles | ||
| Balmorhea State Park | Balmorhea, TX - miles | ||
| Bentson, Rio Grande Valley | Mission, TX - miles | ||
| Blanco SP | Blanco, TX - miles | ||
| Bonham SP | Bonham, TX - miles | ||
| Caprock Canyon | Quitaque, TX - miles | ||
| Choke Canyon | Three Rivers, TX - miles | ||
| Colorado Bend SP | Bend, TX - miles | ||
| Garner State Park | Concan, TX - miles | ||
| Inks Lake SP | Burnet, TX - miles | ||
| Lake Somerville SP | Somerville, TX - miles | ||
| Lost Maples SP | Vanderpool, TX - miles | ||
| Palo Duro Canyon SP | Canyon, TX - miles | ||
| Seminole Canyon SP | Comstock, TX - miles | ||
| Guadalupe Mountains | Salt Flat, TX - miles | ||
| YMCA Twin Lakes | Austin, TX - miles | ||
| Beavers Bend SP | Broken Bow, OK - miles | http://www.beaversbend.com/ | |
| Quartz Mountain | Altus,OK - miles | ||
| Robbers Cave SP | Wilburton, OK - miles |
|
|
| Amistad National Rec. Area | Del Rio, TX - miles |
|
|
| Chickasaw National Rec. Area | Sulphur, OK - miles |
|
|
| Amistad National Rec. Area | Del Rio, TX - miles |
|
|
| Amistad National Rec. Area | Del Rio, TX - miles |
|
|
| Amistad National Rec. Area | Del Rio, TX - miles |
|
|
| Amistad National Rec. Area | Del Rio, TX - miles |
|
|
| Amistad National Rec. Area | Del Rio, TX - miles |
|
|
| Amistad National Rec. Area | Del Rio, TX - miles |
|
|
| Amistad National Rec. Area | Del Rio, TX - miles |
|
|
| Amistad National Rec. Area | Del Rio, TX - miles |
|
IDEAS FOR SUMMER CAMP
| Site |
Location Distance |
Activities | Description/Costs |
|---|---|---|---|
| BTSR - Buffalo Trails Scout Ranch | Tlyahvale, TX - 370 miles | http://www.buffalotrailbsa.org | |
| Blue Ridge Mountain Scout Ranch | Roanoke, VA - 1150 miles | http://www.bsa-brmc.org/camp.htm | |
| Camp Daniel Boone | Canton, NC - 940 | http://www.campdanielboone.org | |
| Camp Dobbins - Peace Valley | Elbert, CO - 730 | http://www.youtube.com/watch?v=Ks3BhyVln7c | |
| Camp Alexander - Colorado | Lake George, CO -730 | http://www.pikespeakbsa.org/campa/ | |
| Slippery Falls Scout Ranch | Tishomingo, OK - 285 | http://www.slipperyfalls.com |




